Find the best available odds for every NFL game. All betting odds are live, we compare prices at 10+ sportsbooks to display the best price for every wager.
NFL Odds
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| Atlanta Falcons | ![]() +6 (-112) | ![]() +230 | ![]() O 41.5 (-105) |
| Pittsburgh Steelers | ![]() -6 (-113) | ![]() -265 | ![]() U 40.5 (-104) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | ![]() -3.5 (-107) | ![]() -175 | ![]() O 48 (-108) |
| Indianapolis Colts | ![]() +3.5 (-120) | ![]() +150 | ![]() U 47.5 (-106) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| Buffalo Bills | ![]() -2 (-108) | ![]() -116 | ![]() O 45 (-110) |
| Houston Texans | ![]() +2 (-113) | ![]() +105 | ![]() U 44.5 (-110) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| Chicago Bears | ![]() -3 (-118) | ![]() -165 | ![]() O 47.5 (-102) |
| Carolina Panthers | ![]() +3 (-107) | ![]() +148 | ![]() U 47 (-110) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | ![]() +4 (-113) | ![]() +172 | ![]() O 50.5 (-108) |
| Cincinnati Bengals | ![]() -4 (-108) | ![]() -205 | ![]() U 50.5 (-112) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| Cleveland Browns | ![]() +9.5 (-117) | ![]() +360 | ![]() O 40.5 (-102) |
| Jacksonville Jaguars | ![]() -9.5 (-104) | ![]() -420 | ![]() U 39.5 (-109) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| New Orleans Saints | ![]() +7 (-113) | ![]() +270 | ![]() O 49.5 (-112) |
| Detroit Lions | ![]() -7 (-110) | ![]() -320 | ![]() U 49.5 (-110) |
| Sun, Sep 13 • 1:00 PM | Spread | Money | Total |
| New York Jets | ![]() +1.5 (-112) | ![]() +104 | ![]() O 38.5 (-110) |
| Tennessee Titans | ![]() -1.5 (-110) | ![]() -118 | ![]() U 38.5 (-110) |
| Sun, Sep 13 • 4:25 PM | Spread | Money | Total |
| Arizona Cardinals | ![]() +9.5 (-118) | ![]() +400 | ![]() O 47.5 (-102) |
| Los Angeles Chargers | ![]() -9.5 (-115) | ![]() -480 | ![]() U 47 (-108) |
| Sun, Sep 13 • 4:25 PM | Spread | Money | Total |
| Green Bay Packers | ![]() +2 (-112) | ![]() +108 | ![]() O 46.5 (-107) |
| Minnesota Vikings | ![]() -2 (-109) | ![]() -124 | ![]() U 46 (-108) |
| Sun, Sep 13 • 4:25 PM | Spread | Money | Total |
| Miami Dolphins | ![]() +3 (-110) | ![]() +142 | ![]() O 40.5 (-105) |
| Las Vegas Raiders | ![]() -3 (-114) | ![]() -159 | ![]() U 39.5 (-104) |
| Sun, Sep 13 • 4:25 PM | Spread | Money | Total |
| Washington Commanders | ![]() +6 (-112) | ![]() +205 | ![]() O 44.5 (-105) |
| Philadelphia Eagles | ![]() -6 (-108) | ![]() -235 | ![]() U 44 (-107) |
| Sun, Sep 13 • 8:20 PM | Spread | Money | Total |
| Dallas Cowboys | ![]() -3 (-108) | ![]() -157 | ![]() O 48.5 (-105) |
| New York Giants | ![]() +3 (-115) | ![]() +136 | ![]() U 47.5 (-108) |
| Mon, Sep 14 • 8:15 PM | Spread | Money | Total |
| Denver Broncos | ![]() +2.5 (-110) | ![]() +120 | ![]() O 43.5 (-108) |
| Kansas City Chiefs | ![]() -2.5 (-118) | ![]() -134 | ![]() U 43.5 (-113) |
| Thu, Sep 17 • 8:15 PM | Spread | Money | Total |
| Detroit Lions | ![]() +3.5 (-110) | ![]() +164 | ![]() O 52.5 (-109) |
| Buffalo Bills | ![]() -3.5 (-110) | ![]() -162 | ![]() U 51.5 (-105) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Carolina Panthers | ![]() +1.5 (-122) | ![]() +105 | ![]() O 43.5 (-110) |
| Atlanta Falcons | ![]() -1.5 (-110) | ![]() -108 | ![]() U 42.5 (-110) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| New Orleans Saints | ![]() +8.5 (-118) | ![]() +360 | ![]() O 46.5 (-110) |
| Baltimore Ravens | ![]() -8.5 (-104) | ![]() -355 | ![]() U 46.5 (-110) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | ![]() +3 (-115) | ![]() +142 | ![]() O 46.5 (-110) |
| Chicago Bears | ![]() -3 (-110) | ![]() -164 | ![]() U 45.5 (-110) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | ![]() +2.5 (-110) | ![]() +124 | ![]() O 46.5 (-110) |
| Houston Texans | ![]() -2.5 (-118) | ![]() -136 | ![]() U 45.5 (-110) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Cleveland Browns | ![]() +6.5 (-110) | ![]() +265 | ![]() O 42.5 (-110) |
| Tampa Bay Buccaneers | ![]() -6.5 (-117) | ![]() -285 | ![]() U 40.5 (-115) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Green Bay Packers | ![]() -5.5 (-112) | ![]() -245 | ![]() O 42.5 (-110) |
| New York Jets | ![]() +5.5 (-110) | ![]() +200 | ![]() U 42.5 (-110) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Pittsburgh Steelers | ![]() +4.5 (-115) | ![]() +170 | ![]() O 43.5 (-110) |
| New England Patriots | ![]() -4.5 (-110) | ![]() -200 | ![]() U 43.5 (-110) |
| Sun, Sep 20 • 1:00 PM | Spread | Money | Total |
| Philadelphia Eagles | ![]() -5.5 (-110) | ![]() -230 | ![]() O 42.5 (-107) |
| Tennessee Titans | ![]() +5.5 (-110) | ![]() +210 | ![]() U 41.5 (-105) |
| Sun, Sep 20 • 4:05 PM | Spread | Money | Total |
| Jacksonville Jaguars | ![]() +3 (-112) | ![]() +130 | ![]() O 44.5 (-106) |
| Denver Broncos | ![]() -3 (-110) | ![]() -142 | ![]() U 43.5 (-110) |
| Sun, Sep 20 • 4:05 PM | Spread | Money | Total |
| Las Vegas Raiders | ![]() +9.5 (-114) | ![]() +400 | ![]() O 42.5 (-105) |
| Los Angeles Chargers | ![]() -9.5 (-110) | ![]() -395 | ![]() U 42.5 (-115) |
| Sun, Sep 20 • 4:25 PM | Spread | Money | Total |
| Washington Commanders | ![]() +4.5 (-115) | ![]() +190 | ![]() O 51.5 (-109) |
| Dallas Cowboys | ![]() -4.5 (-115) | ![]() -198 | ![]() U 51.5 (-112) |
| Sun, Sep 20 • 8:20 PM | Spread | Money | Total |
| Indianapolis Colts | ![]() +6.5 (-112) | ![]() +250 | ![]() O 47.5 (-106) |
| Kansas City Chiefs | ![]() -6.5 (-110) | ![]() -250 | ![]() U 46.5 (-110) |
| Thu, Sep 24 • 8:15 PM | Spread | Money | Total |
| Atlanta Falcons | ![]() +7.5 (-110) | ![]() +295 | ![]() O 46.5 (-110) |
| Green Bay Packers | ![]() -7.5 (-110) | ![]() -375 | ![]() U 45.5 (-115) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| Los Angeles Chargers | ![]() +3 (-115) | ![]() +140 | ![]() O 50 (-115) |
| Buffalo Bills | ![]() -3 (-115) | ![]() -162 | ![]() U 48.5 (-110) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| Carolina Panthers | ![]() -2.5 (-115) | ![]() -125 | ![]() O 39.5 (-110) |
| Cleveland Browns | ![]() +2.5 (-115) | ![]() +125 | ![]() U 38 (-115) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | ![]() -1.5 (-110) | ![]() -125 | ![]() O 46.5 (-118) |
| Pittsburgh Steelers | ![]() +1.5 (-110) | ![]() +105 | ![]() U 45.5 (-115) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| New York Jets | ![]() +10 (-115) | ![]() +375 | ![]() O 46.5 (-115) |
| Detroit Lions | ![]() -10 (-115) | ![]() -425 | ![]() U 45.5 (-110) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| Houston Texans | ![]() -1.5 (-110) | ![]() -120 | ![]() O 45.5 (-110) |
| Indianapolis Colts | ![]() +1.5 (-110) | ![]() +102 | ![]() U 43.5 (-115) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| Kansas City Chiefs | ![]() -7.5 (-115) | ![]() -380 | ![]() O 44.5 (-110) |
| Miami Dolphins | ![]() +7.5 (-115) | ![]() +340 | ![]() U 43.5 (-115) |
| Sun, Sep 27 • 1:00 PM | Spread | Money | Total |
| Tennessee Titans | ![]() +4 (-120) | ![]() +140 | ![]() O 44.5 (-110) |
| New York Giants | ![]() -4 (-110) | ![]() -166 | ![]() U 44.5 (-115) |
| Sun, Sep 27 • 4:05 PM | Spread | Money | Total |
| Minnesota Vikings | ![]() +2.5 (-115) | ![]() +115 | ![]() O 44.5 (-110) |
| Tampa Bay Buccaneers | ![]() -2.5 (-115) | ![]() -125 | ![]() U 43.5 (-115) |
| Sun, Sep 27 • 4:25 PM | Spread | Money | Total |
| Baltimore Ravens | ![]() -2.5 (-110) | ![]() -135 | ![]() O 51.5 (-109) |
| Dallas Cowboys | ![]() +2.5 (-110) | ![]() +116 | ![]() U 51.5 (-110) |
| Sun, Sep 27 • 4:25 PM | Spread | Money | Total |
| Las Vegas Raiders | ![]() +4 (-115) | ![]() +160 | ![]() O 42.5 (-110) |
| New Orleans Saints | ![]() -4 (-115) | ![]() -185 | ![]() U 41.5 (-115) |
| Mon, Sep 28 • 8:15 PM | Spread | Money | Total |
| Philadelphia Eagles | ![]() +1.5 (-115) | ![]() +100 | ![]() O 46.5 (-110) |
| Chicago Bears | ![]() -1.5 (-115) | ![]() -118 | ![]() U 46.5 (-115) |
| Thu, Oct 1 • 8:15 PM | Spread | Money | Total |
| Pittsburgh Steelers | ![]() -3 (-115) | ![]() -135 | ![]() O 40.5 (-110) |
| Cleveland Browns | ![]() +3 (-115) | ![]() +135 | ![]() U 38.5 (-115) |
| Sun, Oct 4 • 9:30 AM | Spread | Money | Total |
| Indianapolis Colts | ![]() +1.5 (-115) | ![]() -102 | ![]() O 50.5 (-104) |
| Washington Commanders | ![]() -1.5 (-105) | ![]() -108 | ![]() U 50.5 (-117) |
| Sun, Oct 4 • 1:00 PM | Spread | Money | Total |
| Arizona Cardinals | ![]() +7 (-110) | ![]() +260 | ![]() O 45.5 (-110) |
| New York Giants | ![]() -7 (-110) | ![]() -310 | ![]() U 44.5 (-115) |
| Sun, Oct 4 • 1:00 PM | Spread | Money | Total |
| Tennessee Titans | ![]() +9 (-115) | ![]() +330 | ![]() O 47.5 (-110) |
| Baltimore Ravens | ![]() -9 (-115) | ![]() -395 | ![]() U 45.5 (-115) |
| Sun, Oct 4 • 1:00 PM | Spread | Money | Total |
| New York Jets | ![]() +9 (-115) | ![]() +340 | ![]() O 45.5 (-110) |
| Chicago Bears | ![]() -9 (-115) | ![]() -425 | ![]() U 44.5 (-115) |
| Sun, Oct 4 • 1:00 PM | Spread | Money | Total |
| Jacksonville Jaguars | ![]() +3 (-115) | ![]() +130 | ![]() O 51.5 (-110) |
| Cincinnati Bengals | ![]() -3 (-115) | ![]() -135 | ![]() U 51.5 (-115) |
| Sun, Oct 4 • 1:00 PM | Spread | Money | Total |
| Dallas Cowboys | ![]() +3 (-120) | ![]() +130 | ![]() O 47.5 (-110) |
| Houston Texans | ![]() -3 (-110) | ![]() -135 | ![]() U 46.5 (-115) |
| Sun, Oct 4 • 1:00 PM | Spread | Money | Total |
| Green Bay Packers | ![]() -1.5 (-110) | ![]() -120 | ![]() O 47.5 (-110) |
| Tampa Bay Buccaneers | ![]() +1.5 (-120) | ![]() +105 | ![]() U 46.5 (-115) |
| Sun, Oct 4 • 4:05 PM | Spread | Money | Total |
| Miami Dolphins | ![]() +7.5 (-110) | ![]() +310 | ![]() O 43.5 (-110) |
| Minnesota Vikings | ![]() -7.5 (-110) | ![]() -370 | ![]() U 42 (-115) |
| Sun, Oct 4 • 4:25 PM | Spread | Money | Total |
| Kansas City Chiefs | ![]() -5.5 (-115) | ![]() -250 | ![]() O 43.5 (-110) |
| Las Vegas Raiders | ![]() +5.5 (-115) | ![]() +205 | ![]() U 42.5 (-115) |
| Sun, Oct 4 • 8:20 PM | Spread | Money | Total |
| Detroit Lions | ![]() -3 (-120) | ![]() -162 | ![]() O 47.5 (-110) |
| Carolina Panthers | ![]() +3 (-110) | ![]() +140 | ![]() U 46.5 (-115) |
| Mon, Oct 5 • 8:15 PM | Spread | Money | Total |
| Atlanta Falcons | ![]() +2.5 (-120) | ![]() +114 | ![]() O 45.5 (-115) |
| New Orleans Saints | ![]() -2.5 (-110) | ![]() -135 | ![]() U 44.5 (-110) |
| Thu, Oct 8 • 8:15 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | ![]() +3.5 (-110) | ![]() +170 | ![]() O 52.5 (-110) |
| Dallas Cowboys | ![]() -3.5 (-110) | ![]() -195 | ![]() U 51 (-115) |
| Sun, Oct 11 • 9:30 AM | Spread | Money | Total |
| Philadelphia Eagles | ![]() -1.5 (-110) | ![]() -125 | ![]() O 45.5 (-110) |
| Jacksonville Jaguars | ![]() +1.5 (-110) | ![]() +105 | ![]() U 44.5 (-110) |
| Sun, Oct 11 • 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | ![]() -6.5 (-115) | ![]() -278 | ![]() O 49.5 (-110) |
| Miami Dolphins | ![]() +6.5 (-115) | ![]() +225 | ![]() U 48 (-115) |
| Sun, Oct 11 • 1:00 PM | Spread | Money | Total |
| Cleveland Browns | ![]() +2.5 (-115) | ![]() +120 | ![]() O 39.5 (-110) |
| New York Jets | ![]() -2.5 (-115) | ![]() -130 | ![]() U 38.5 (-115) |
| Sun, Oct 11 • 1:00 PM | Spread | Money | Total |
| Houston Texans | ![]() -3.5 (-110) | ![]() -170 | ![]() O 43.5 (-110) |
| Tennessee Titans | ![]() +3.5 (-110) | ![]() +154 | ![]() U 42.5 (-115) |
| Sun, Oct 11 • 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | ![]() +2.5 (-110) | ![]() +120 | ![]() O 47.5 (-110) |
| Pittsburgh Steelers | ![]() -2.5 (-110) | ![]() -131 | ![]() U 46.5 (-115) |
| Sun, Oct 11 • 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | ![]() +1.5 (-120) | ![]() -105 | ![]() O 44.5 (-110) |
| New Orleans Saints | ![]() +1.5 (-110) | ![]() +105 | ![]() U 43.5 (-115) |
| Sun, Oct 11 • 1:00 PM | Spread | Money | Total |
| New York Giants | ![]() +3 (-120) | ![]() +125 | ![]() O 49 (-115) |
| Washington Commanders | ![]() -3 (-110) | ![]() -130 | ![]() U 48.5 (-110) |
| Sun, Oct 11 • 4:05 PM | Spread | Money | Total |
| Denver Broncos | ![]() +3 (-120) | ![]() +135 | ![]() O 44.5 (-110) |
| Los Angeles Chargers | ![]() -3 (-110) | ![]() -142 | ![]() U 44.5 (-115) |
| Sun, Oct 11 • 4:25 PM | Spread | Money | Total |
| Detroit Lions | ![]() -8.5 (-110) | ![]() -395 | ![]() O 48.5 (-110) |
| Arizona Cardinals | ![]() +8.5 (-110) | ![]() +310 | ![]() U 48.5 (-115) |
| Sun, Oct 11 • 4:25 PM | Spread | Money | Total |
| Chicago Bears | ![]() +3.5 (-120) | ![]() +150 | ![]() O 49.5 (-110) |
| Green Bay Packers | ![]() -3.5 (-110) | ![]() -166 | ![]() U 48.5 (-115) |
| Sun, Oct 11 • 8:20 PM | Spread | Money | Total |
| Baltimore Ravens | ![]() -4.5 (-110) | ![]() -205 | ![]() O 48.5 (-110) |
| Atlanta Falcons | ![]() +4.5 (-110) | ![]() +170 | ![]() U 47.5 (-115) |
| Sun, Oct 18 • 9:30 AM | Spread | Money | Total |
| Houston Texans | ![]() +1.5 (-122) | ![]() -108 | ![]() O 42.5 (-110) |
| Jacksonville Jaguars | ![]() +1.5 (-118) | ![]() -106 | ![]() U 41.5 (-110) |
| Sun, Oct 18 • 1:00 PM | Spread | Money | Total |
| Chicago Bears | ![]() -3 (-115) | ![]() -155 | ![]() O 47.5 (-110) |
| Atlanta Falcons | ![]() +3 (-115) | ![]() +150 | ![]() U 47 (-115) |
| Sun, Oct 18 • 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | ![]() -7 (-115) | ![]() -250 | ![]() O 44.5 (-110) |
| Cleveland Browns | ![]() +7 (-115) | ![]() +235 | ![]() U 42.5 (-115) |
| Sun, Oct 18 • 1:00 PM | Spread | Money | Total |
| Carolina Panthers | ![]() +7 (-115) | ![]() +260 | ![]() O 43.5 (-110) |
| Philadelphia Eagles | ![]() -7 (-115) | ![]() -278 | ![]() U 41.5 (-115) |
| Sun, Oct 18 • 1:00 PM | Spread | Money | Total |
| Tennessee Titans | ![]() +4.5 (-115) | ![]() +190 | ![]() O 47.5 (-110) |
| Indianapolis Colts | ![]() -4.5 (-115) | ![]() -198 | ![]() U 46.5 (-115) |
| Sun, Oct 18 • 1:00 PM | Spread | Money | Total |
| New Orleans Saints | ![]() +3 (-115) | ![]() +150 | ![]() O 44.5 (-110) |
| New York Giants | ![]() -3 (-115) | ![]() -142 | ![]() U 44.5 (-115) |
| Sun, Oct 18 • 1:00 PM | Spread | Money | Total |
| Pittsburgh Steelers | ![]() +2 (-115) | ![]() +105 | ![]() O 45.5 (-110) |
| Tampa Bay Buccaneers | ![]() -2 (-115) | ![]() -125 | ![]() U 43.5 (-115) |
| Sun, Oct 18 • 4:25 PM | Spread | Money | Total |
| Buffalo Bills | ![]() -7 (-115) | ![]() -270 | ![]() O 48.5 (-115) |
| Las Vegas Raiders | ![]() +7 (-115) | ![]() +260 | ![]() U 47.5 (-110) |
| Sun, Oct 18 • 4:25 PM | Spread | Money | Total |
| Los Angeles Chargers | ![]() +2.5 (-110) | ![]() +125 | ![]() O 46.5 (-110) |
| Kansas City Chiefs | ![]() -2.5 (-120) | ![]() -142 | ![]() U 46.5 (-115) |
| Sun, Oct 18 • 8:20 PM | Spread | Money | Total |
| Dallas Cowboys | ![]() +3.5 (-120) | ![]() +160 | ![]() O 51.5 (-110) |
| Green Bay Packers | ![]() -3.5 (-110) | ![]() -170 | ![]() U 51.5 (-115) |
| Sun, Oct 25 • 9:30 AM | Spread | Money | Total |
| Pittsburgh Steelers | ![]() -2.5 (-110) | ![]() -131 | ![]() O 42.5 (-110) |
| New Orleans Saints | ![]() +2.5 (-110) | ![]() +120 | ![]() U 41.5 (-110) |
| Sun, Oct 25 • 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | ![]() +4 (-115) | ![]() +175 | ![]() O 51.5 (-110) |
| Baltimore Ravens | ![]() -4 (-115) | ![]() -180 | ![]() U 50.5 (-115) |
| Sun, Oct 25 • 1:00 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | ![]() -1.5 (-110) | ![]() -125 | ![]() O 45.5 (-110) |
| Carolina Panthers | ![]() +1.5 (-110) | ![]() +105 | ![]() U 43.5 (-115) |
| Sun, Oct 25 • 1:00 PM | Spread | Money | Total |
| Cleveland Browns | ![]() +3 (-120) | ![]() +135 | ![]() O 40.5 (-110) |
| Tennessee Titans | ![]() -3 (-110) | ![]() -135 | ![]() U 38.5 (-115) |
| Sun, Oct 25 • 1:00 PM | Spread | Money | Total |
| New York Giants | ![]() +6 (-115) | ![]() +225 | ![]() O 43.5 (-110) |
| Houston Texans | ![]() -6 (-115) | ![]() -238 | ![]() U 41.5 (-115) |
| Sun, Oct 25 • 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | ![]() +2.5 (-110) | ![]() +125 | ![]() O 46.5 (-110) |
| Minnesota Vikings | ![]() -2.5 (-120) | ![]() -142 | ![]() U 45.5 (-115) |
| Sun, Oct 25 • 1:00 PM | Spread | Money | Total |
| Miami Dolphins | ![]() +2.5 (-115) | ![]() +130 | ![]() O 41.5 (-110) |
| New York Jets | ![]() -2.5 (-115) | ![]() -142 | ![]() U 40.5 (-115) |
| Sun, Oct 25 • 4:05 PM | Spread | Money | Total |
| Denver Broncos | ![]() -7.5 (-110) | ![]() -355 | ![]() O 43.5 (-110) |
| Arizona Cardinals | ![]() +7.5 (-110) | ![]() +295 | ![]() U 42.5 (-115) |
| Sun, Oct 25 • 4:25 PM | Spread | Money | Total |
| Green Bay Packers | ![]() +2.5 (-115) | ![]() +121 | ![]() O 50.5 (-110) |
| Detroit Lions | ![]() -2.5 (-115) | ![]() -135 | ![]() U 49.5 (-115) |
| Mon, Oct 26 • 8:15 PM | Spread | Money | Total |
| Dallas Cowboys | ![]() +3 (-115) | ![]() +150 | ![]() O 49 (-115) |
| Philadelphia Eagles | ![]() -3 (-115) | ![]() -162 | ![]() U 48.5 (-110) |
| Thu, Oct 29 • 8:15 PM | Spread | Money | Total |
| Carolina Panthers | ![]() +7.5 (-115) | ![]() +280 | ![]() O 45.5 (-110) |
| Green Bay Packers | ![]() -7.5 (-115) | ![]() -345 | ![]() U 45 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Arizona Cardinals | ![]() +10.5 (-115) | ![]() +400 | ![]() O 49.5 (-115) |
| Dallas Cowboys | ![]() -10.5 (-115) | ![]() -535 | ![]() U 47.5 (-110) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Atlanta Falcons | ![]() +4.5 (-115) | ![]() +180 | ![]() O 46.5 (-110) |
| Tampa Bay Buccaneers | ![]() -4.5 (-115) | ![]() -218 | ![]() U 45.5 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | ![]() +2.5 (-110) | ![]() +125 | ![]() O 51.5 (-110) |
| Buffalo Bills | ![]() -2.5 (-125) | ![]() -135 | ![]() U 51.5 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Tennessee Titans | ![]() +7 (-115) | ![]() +260 | ![]() O 49.5 (-110) |
| Cincinnati Bengals | ![]() -7 (-115) | ![]() -290 | ![]() U 48.5 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Cleveland Browns | ![]() +6 (-110) | ![]() +210 | ![]() O 39.5 (-110) |
| Pittsburgh Steelers | ![]() -6 (-110) | ![]() -250 | ![]() U 39.5 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | ![]() +5.5 (-115) | ![]() +190 | ![]() O 47.5 (-110) |
| Detroit Lions | ![]() -5.5 (-115) | ![]() -225 | ![]() U 47 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | ![]() +4.5 (-110) | ![]() +185 | ![]() O 49.5 (-110) |
| Jacksonville Jaguars | ![]() -4.5 (-110) | ![]() -210 | ![]() U 48.5 (-115) |
| Sun, Nov 1 • 1:00 PM | Spread | Money | Total |
| Las Vegas Raiders | ![]() +1.5 (-115) | ![]() +102 | ![]() O 41.5 (-115) |
| New York Jets | ![]() -1.5 (-115) | ![]() -122 | ![]() U 40.5 (-110) |
| Sun, Nov 1 • 4:25 PM | Spread | Money | Total |
| Kansas City Chiefs | ![]() +1.5 (-115) | ![]() +105 | ![]() O 43.5 (-110) |
| Denver Broncos | ![]() -1.5 (-115) | ![]() -125 | ![]() U 42.5 (-115) |
| Sun, Nov 1 • 8:20 PM | Spread | Money | Total |
| Philadelphia Eagles | ![]() -2.5 (-115) | ![]() -125 | ![]() O 46.5 (-110) |
| Washington Commanders | ![]() +2.5 (-115) | ![]() +121 | ![]() U 46.5 (-115) |
| Thu, Nov 5 • 8:15 PM | Spread | Money | Total |
| Jacksonville Jaguars | ![]() +4.5 (-115) | ![]() +180 | ![]() O 49.5 (-110) |
| Baltimore Ravens | ![]() -4.5 (-115) | ![]() -205 | ![]() U 49.5 (-115) |
| Sun, Nov 8 • 9:30 AM | Spread | Money | Total |
| Cincinnati Bengals | ![]() -5.5 (-110) | ![]() -206 | ![]() O 49.5 (-110) |
| Atlanta Falcons | ![]() +5.5 (-110) | ![]() +190 | ![]() U 49 (-110) |
| Sun, Nov 8 • 1:00 PM | Spread | Money | Total |
| Denver Broncos | ![]() -3 (-110) | ![]() -150 | ![]() O 42.5 (-110) |
| Carolina Panthers | ![]() +3 (-110) | ![]() +136 | ![]() U 41 (-115) |
| Sun, Nov 8 • 1:00 PM | Spread | Money | Total |
| Cleveland Browns | ![]() +4 (-115) | ![]() +175 | ![]() O 41.5 (-110) |
| New Orleans Saints | ![]() -4 (-115) | ![]() -198 | ![]() U 39.5 (-115) |
| Sun, Nov 8 • 1:00 PM | Spread | Money | Total |
| Dallas Cowboys | ![]() -1.5 (-110) | ![]() -115 | ![]() O 52.5 (-110) |
| Indianapolis Colts | ![]() +1.5 (-110) | ![]() +105 | ![]() U 51.5 (-110) |
| Sun, Nov 8 • 1:00 PM | Spread | Money | Total |
| Detroit Lions | ![]() -6.5 (-115) | ![]() -278 | ![]() O 47.5 (-110) |
| Miami Dolphins | ![]() +6.5 (-115) | ![]() +235 | ![]() U 46.5 (-115) |
| Sun, Nov 8 • 1:00 PM | Spread | Money | Total |
| New York Jets | ![]() +10 (-115) | ![]() +375 | ![]() O 42.5 (-115) |
| Kansas City Chiefs | ![]() -10 (-115) | ![]() -455 | ![]() U 41.5 (-110) |
| Sun, Nov 8 • 1:00 PM | Spread | Money | Total |
| New York Giants | ![]() +6 (-115) | ![]() +200 | ![]() O 45.5 (-110) |
| Philadelphia Eagles | ![]() -6 (-115) | ![]() -238 | ![]() U 44.5 (-110) |
| Sun, Nov 8 • 4:05 PM | Spread | Money | Total |
| Houston Texans | ![]() +2.5 (-115) | ![]() +115 | ![]() O 43.5 (-110) |
| Los Angeles Chargers | ![]() -2.5 (-115) | ![]() -135 | ![]() U 42.5 (-115) |
| Sun, Nov 8 • 8:20 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | ![]() +3.5 (-115) | ![]() +160 | ![]() O 48.5 (-110) |
| Chicago Bears | ![]() -3.5 (-115) | ![]() -192 | ![]() U 47.5 (-115) |
| Mon, Nov 9 • 8:15 PM | Spread | Money | Total |
| Buffalo Bills | ![]() -3.5 (-105) | ![]() -170 | ![]() O 49.5 (-115) |
| Minnesota Vikings | ![]() +3.5 (-125) | ![]() +142 | ![]() U 48.5 (-110) |
| Thu, Nov 12 • 8:15 PM | Spread | Money | Total |
| Washington Commanders | ![]() +1.5 (-125) | ![]() +102 | ![]() O 47.5 (-110) |
| New York Giants | ![]() -1.5 (-110) | ![]() -122 | ![]() U 46.5 (-115) |
| Sun, Nov 15 • 1:00 PM | Spread | Money | Total |
| Kansas City Chiefs | ![]() -4.5 (-110) | ![]() -200 | ![]() O 45.5 (-110) |
| Atlanta Falcons | ![]() +4.5 (-110) | ![]() +190 | ![]() U 44.5 (-115) |
| Sun, Nov 15 • 1:00 PM | Spread | Money | Total |
| Buffalo Bills | ![]() -7 (-115) | ![]() -320 | ![]() O 46.5 (-110) |
| New York Jets | ![]() +7 (-105) | ![]() +275 | ![]() U 45.5 (-115) |
| Sun, Nov 15 • 1:00 PM | Spread | Money | Total |
| Carolina Panthers | ![]() +2.5 (-120) | ![]() +120 | ![]() O 43.5 (-110) |
| New Orleans Saints | ![]() -2.5 (-110) | ![]() -118 | ![]() U 42 (-115) |
| Sun, Nov 15 • 1:00 PM | Spread | Money | Total |
| Houston Texans | ![]() -4.5 (-120) | ![]() -205 | ![]() O 38.5 (-110) |
| Cleveland Browns | ![]() +4.5 (-110) | ![]() +170 | ![]() U 36.5 (-115) |
| Sun, Nov 15 • 1:00 PM | Spread | Money | Total |
