Find the best available odds for every college football game. All betting odds are live, we compare prices at 10+ sportsbooks to display the best price for every wager.
Live NCAAF Odds
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Appalachian State Mountaineers | ![]() +6.5 (-110) | ![]() +215 | ![]() O 56.5 (-106) |
| East Carolina Pirates | ![]() -6.5 (-114) | ![]() -240 | ![]() U 55.5 (-108) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Arizona State Sun Devils | ![]() +14.5 (-115) | ![]() +550 | ![]() O 51 (-109) |
| Texas A&M Aggies | ![]() -14.5 (-110) | ![]() -675 | ![]() U 50.5 (-108) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| South Florida Bulls | ![]() +3.5 (-120) | ![]() +142 | ![]() O 46.5 (-110) |
| Army Black Knights | ![]() -3.5 (-106) | ![]() -164 | ![]() U 45.5 (-110) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| East Tennessee State Buccaneers | ![]() +36.5 (-112) | ![]() +5000 | ![]() O 54.5 (-110) |
| North Carolina Tar Heels | ![]() -36.5 (-108) | ![]() -30000 | ![]() U 54.5 (-110) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Gardner-Webb Runnin Bulldogs | ![]() +28 (-117) | ![]() +1600 | ![]() O 55.5 (-106) |
| Liberty Flames | ![]() -28 (-107) | ![]() -3600 | ![]() U 54.5 (-110) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Howard Bison | ![]() +57.5 (-113) | ![]() O 66.5 (-102) | |
| Indiana Hoosiers | ![]() -57.5 (-110) | ![]() U 66.5 (-118) | |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Wagner Seahawks | ![]() +46.5 (-112) | ![]() O 56.5 (-110) | |
| James Madison Dukes | ![]() -46.5 (-110) | ![]() U 55.5 (-103) | |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Washington State Cougars | ![]() +17.5 (-113) | ![]() +740 | ![]() O 49.5 (-105) |
| Kansas State Wildcats | ![]() -17.5 (-112) | ![]() -1000 | ![]() U 48.5 (-105) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Wofford Terriers | ![]() +11.5 (-110) | ![]() +375 | ![]() O 47.5 (-108) |
| Kent State Golden Flashes | ![]() -11.5 (-110) | ![]() -470 | ![]() U 46.5 (-117) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Oklahoma Sooners | ![]() -5.5 (-112) | ![]() -200 | ![]() O 43.5 (-108) |
| Michigan Wolverines | ![]() +5.5 (-112) | ![]() +170 | ![]() U 43.5 (-112) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Oregon Ducks | ![]() -23.5 (-112) | ![]() -2000 | ![]() O 55 (-112) |
| Oklahoma State Cowboys | ![]() +23.5 (-115) | ![]() +1150 | ![]() U 54.5 (-112) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Old Dominion Monarchs | ![]() +20 (-114) | ![]() +850 | ![]() O 47.5 (-110) |
| Virginia Tech Hokies | ![]() -20 (-109) | ![]() -1200 | ![]() U 47.5 (-112) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Penn State Nittany Lions | ![]() -24.5 (-102) | ![]() -2500 | ![]() O 51 (-109) |
| Temple Owls | ![]() +24.5 (-118) | ![]() +1400 | ![]() U 50.5 (-105) |
| Sat, Sep 12 • 12:00 PM | Spread | Money | Total |
| Wake Forest Demon Deacons | ![]() -3 (-112) | ![]() -143 | ![]() O 50.5 (-107) |
| Purdue Boilermakers | ![]() +3 (-118) | ![]() +130 | ![]() U 49.5 (-105) |
| Sat, Sep 12 • 12:45 PM | Spread | Money | Total |
| Western Kentucky Hilltoppers | ![]() +40.5 (-114) | ![]() O 55.5 (-110) | |
| Georgia Bulldogs | ![]() -40.5 (-114) | ![]() U 55.5 (-112) | |
| Sat, Sep 12 • 1:00 PM | Spread | Money | Total |
| Colgate Raiders | ![]() +22.5 (-110) | ![]() +1280 | ![]() O 49.5 (-110) |
| Central Michigan Chippewas | ![]() -22.5 (-110) | ![]() -1650 | ![]() U 48.5 (-108) |
| Sat, Sep 12 • 1:00 PM | Spread | Money | Total |
| Holy Cross Crusaders | ![]() +31.5 (-118) | ![]() +2200 | ![]() O 50.5 (-110) |
| Miami (OH) RedHawks | ![]() -31.5 (-104) | ![]() -5000 | ![]() U 50.5 (-112) |
| Sat, Sep 12 • 1:00 PM | Spread | Money | Total |
| UT Martin Skyhawks | ![]() +42 (-115) | ![]() O 56.5 (-110) | |
| West Virginia Mountaineers | ![]() -42 (-108) | ![]() U 55.5 (-107) | |
| Sat, Sep 12 • 2:00 PM | Spread | Money | Total |
| Stony Brook Seawolves | ![]() +14.5 (-114) | ![]() +525 | ![]() O 55.5 (-106) |
| Ball State Cardinals | ![]() -14.5 (-106) | ![]() -600 | ![]() U 54.5 (-114) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Robert Morris Colonials | ![]() +28 (-108) | ![]() +2400 | ![]() O 44.5 (-102) |
| Akron Zips | ![]() -28 (-114) | ![]() -3600 | ![]() U 43.5 (-109) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Alabama Crimson Tide | ![]() -10.5 (100) | ![]() -375 | ![]() O 48.5 (-105) |
| Kentucky Wildcats | ![]() +10.5 (-122) | ![]() +320 | ![]() U 48 (-110) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Arizona Wildcats | ![]() +7.5 (-117) | ![]() +250 | ![]() O 48.5 (-106) |
| BYU Cougars | ![]() -7.5 (-110) | ![]() -295 | ![]() U 48 (-113) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| California Golden Bears | ![]() +3.5 (-112) | ![]() +160 | ![]() O 56.5 (-112) |
| Syracuse Orange | ![]() -3.5 (-115) | ![]() -178 | ![]() U 56.5 (-112) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Central Connecticut Blue Devils | ![]() +35.5 (-115) | ![]() +3500 | ![]() O 54.5 (-108) |
| Toledo Rockets | ![]() -35.5 (-113) | ![]() -20000 | ![]() U 54.5 (-112) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Weber State Wildcats | ![]() +34.5 (-115) | ![]() +4000 | ![]() O 56.5 (-108) |
| Colorado Buffaloes | ![]() -34.5 (-110) | ![]() -6500 | ![]() U 55.5 (-118) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Duke Blue Devils | ![]() +6 (-112) | ![]() +196 | ![]() O 51.5 (-110) |
| Illinois Fighting Illini | ![]() -6 (-110) | ![]() -215 | ![]() U 51.5 (-110) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Eastern Michigan Eagles | ![]() +17.5 (-120) | ![]() +650 | ![]() O 49.5 (-110) |
| Michigan State Spartans | ![]() -17.5 (-110) | ![]() -900 | ![]() U 49.5 (-110) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Maryland Terrapins | ![]() -12 (-110) | ![]() -450 | ![]() O 52.5 (-105) |
| UConn Huskies | ![]() +12 (-113) | ![]() +390 | ![]() U 51.5 (-105) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Mississippi State Bulldogs | ![]() -1.5 (-105) | ![]() -105 | ![]() O 55.5 (-108) |
| Minnesota Golden Gophers | ![]() +1.5 (-122) | ![]() -105 | ![]() U 54.5 (-108) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Rice Owls | ![]() +44.5 (-110) | ![]() O 55.5 (-102) | |
| Notre Dame Fighting Irish | ![]() -44.5 (-120) | ![]() U 55 (-114) | |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| UCF Knights | ![]() +7.5 (-122) | ![]() +235 | ![]() O 56.5 (-105) |
| Pittsburgh Panthers | ![]() -7.5 (100) | ![]() -275 | ![]() U 55.5 (-110) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Sacred Heart Pioneers | ![]() +23.5 (-109) | ![]() +1400 | ![]() O 53.5 (-110) |
| UMass Minutemen | ![]() -23.5 (-114) | ![]() -2400 | ![]() U 53.5 (-110) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| UTSA Roadrunners | ![]() +2.5 (-115) | ![]() +105 | ![]() O 66.5 (-105) |
| Texas State Bobcats | ![]() -2.5 (-105) | ![]() -120 | ![]() U 65.5 (-108) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| UL Monroe Warhawks | ![]() +9.5 (-118) | ![]() +285 | ![]() O 54.5 (-105) |
| UAB Blazers | ![]() -9.5 (-112) | ![]() -335 | ![]() U 54.5 (-118) |
| Sat, Sep 12 • 3:30 PM | Spread | Money | Total |
| Utah State Aggies | ![]() +27.5 (-112) | ![]() +2000 | ![]() O 55.5 (-110) |
| Washington Huskies | ![]() -27.5 (-115) | ![]() -3000 | ![]() U 55.5 (-112) |
| Sat, Sep 12 • 3:45 PM | Spread | Money | Total |
| UNLV Rebels | ![]() -3.5 (100) | ![]() -162 | ![]() O 58.5 (-105) |
| North Texas Mean Green | ![]() +3.5 (-122) | ![]() +136 | ![]() U 57.5 (-106) |
| Sat, Sep 12 • 4:00 PM | Spread | Money | Total |
| Alabama State Hornets | ![]() +23.5 (-115) | ![]() +1050 | ![]() O 52.5 (-108) |
| Troy Trojans | ![]() -23.5 (-105) | ![]() -1800 | ![]() U 51.5 (-110) |
| Sat, Sep 12 • 4:00 PM | Spread | Money | Total |
| Mercyhurst Lakers | ![]() +42.5 (-118) | ![]() O 54.5 (-110) | |
| New Mexico Lobos | ![]() -42.5 (-104) | ![]() U 53.5 (-112) | |
| Sat, Sep 12 • 4:00 PM | Spread | Money | Total |
| Northern Colorado Bears | ![]() +23.5 (-118) | ![]() +1280 | ![]() O 47.5 (-105) |
| Wyoming Cowboys | ![]() -23.5 (-110) | ![]() -1650 | ![]() U 46.5 (-108) |
| Sat, Sep 12 • 4:00 PM | Spread | Money | Total |
| UC Davis Aggies | ![]() +30.5 (-113) | ![]() +2200 | ![]() O 59.5 (-105) |
| SMU Mustangs | ![]() -30.5 (-109) | ![]() -4000 | ![]() U 58.5 (-110) |
| Sat, Sep 12 • 4:15 PM | Spread | Money | Total |
| Delaware Blue Hens | ![]() +21.5 (-115) | ![]() +1000 | ![]() O 54.5 (-112) |
| Vanderbilt Commodores | ![]() -21.5 (-105) | ![]() -1350 | ![]() U 54.5 (-112) |
| Sat, Sep 12 • 5:30 PM | Spread | Money | Total |
| Campbell Fighting Camels | ![]() +50.5 (-113) | ![]() O 66.5 (-108) | |
| Florida Gators | ![]() -50.5 (-115) | ![]() U 65.5 (-102) | |
| Sat, Sep 12 • 6:00 PM | Spread | Money | Total |
| Memphis Tigers | ![]() +9.5 (-110) | ![]() +280 | ![]() O 56 (-114) |
| Boise State Broncos | ![]() -9.5 (-110) | ![]() -325 | ![]() U 55.5 (-105) |
| Sat, Sep 12 • 6:00 PM | Spread | Money | Total |
| Buffalo Bulls | ![]() +10.5 (-114) | ![]() +330 | ![]() O 47.5 (-105) |
| Florida International Panthers | ![]() -10.5 (-106) | ![]() -400 | ![]() U 47.5 (-115) |
| Sat, Sep 12 • 6:00 PM | Spread | Money | Total |
| Jacksonville State Gamecocks | ![]() +2.5 (-110) | ![]() +115 | ![]() O 50.5 (-109) |
| Ohio Bobcats | ![]() -2.5 (-112) | ![]() -130 | ![]() U 49.5 (-106) |
| Sat, Sep 12 • 6:30 PM | Spread | Money | Total |
| Monmouth Hawks | ![]() +27.5 (-113) | ![]() +2000 | ![]() O 53.5 (-110) |
| Western Michigan Broncos | ![]() -27.5 (-115) | ![]() -3200 | ![]() U 52.5 (-108) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| West Georgia Wolves | ![]() +31.5 (-112) | ![]() +3500 | ![]() O 57 (-110) |
| Arkansas State Red Wolves | ![]() -31.5 (-115) | ![]() -10000 | ![]() U 56.5 (-110) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Bowling Green Falcons | ![]() +30.5 (-113) | ![]() +3500 | ![]() O 50.5 (-108) |
| Nebraska Cornhuskers | ![]() -30.5 (-110) | ![]() -5000 | ![]() U 49.5 (-108) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Western Carolina Catamounts | ![]() +37.5 (-110) | ![]() +2400 | ![]() O 61.5 (-110) |
| Cincinnati Bearcats | ![]() -37.5 (-110) | ![]() -10000 | ![]() U 60.5 (-112) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Southern Utah Thunderbirds | ![]() +20.5 (-112) | ![]() +1000 | ![]() O 57.5 (-110) |
| Colorado State Rams | ![]() -20.5 (-113) | ![]() -1450 | ![]() U 56.5 (-114) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Georgia State Panthers | ![]() +8.5 (-118) | ![]() +270 | ![]() O 54.5 (-108) |
| Kennesaw State Owls | ![]() -8.5 (-112) | ![]() -320 | ![]() U 54.5 (-112) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Tennessee Volunteers | ![]() -12 (-112) | ![]() -470 | ![]() O 55.5 (-108) |
| Georgia Tech Yellow Jackets | ![]() +12 (-112) | ![]() +390 | ![]() U 55.5 (-113) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Southern University Jaguars | ![]() +51.5 (-120) | ![]() O 61.5 (-107) | |
| Houston Cougars | ![]() -51.5 (-108) | ![]() U 60.5 (-108) | |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Illinois State Redbirds | ![]() -5 (-114) | ![]() -194 | ![]() O 47.5 (-115) |
| Northern Illinois Huskies | ![]() +5 (-109) | ![]() +164 | ![]() U 46.5 (-107) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Lindenwood Lions | ![]() +17 (-110) | ![]() +750 | ![]() O 53.5 (-110) |
| Missouri State Bears | ![]() -17 (-113) | ![]() -850 | ![]() U 52.5 (-112) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Middle Tennessee Blue Raiders | ![]() +13.5 (-115) | ![]() +420 | ![]() O 57.5 (-105) |
| Marshall Thundering Herd | ![]() -13.5 (-110) | ![]() -520 | ![]() U 56.5 (-112) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Tulsa Golden Hurricane | ![]() -13.5 (-110) | ![]() -500 | ![]() O 51.5 (-102) |
| Sam Houston State Bearkats | ![]() +13.5 (-113) | ![]() +460 | ![]() U 51.5 (-115) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| South Alabama Jaguars | ![]() +10 (-115) | ![]() +310 | ![]() O 49.5 (-105) |
| Tulane Green Wave | ![]() -10 (-109) | ![]() -375 | ![]() U 48.5 (-110) |
| Sat, Sep 12 • 7:00 PM | Spread | Money | Total |
| Towson Tigers | ![]() +43.5 (-113) | ![]() O 56.5 (-105) | |
| South Carolina Gamecocks | ![]() -43.5 (-115) | ![]() U 55 (-109) | |
| Sat, Sep 12 • 7:15 PM | Spread | Money | Total |
| San Diego State Aztecs | ![]() +12.5 (-112) | ![]() +420 | ![]() O 54.5 (-110) |
| UCLA Bruins | ![]() -12.5 (-110) | ![]() -455 | ![]() U 54.5 (-113) |
| Sat, Sep 12 • 7:15 PM | Spread | Money | Total |
| Western Illinois Leathernecks | ![]() +40.5 (-110) | ![]() O 50.5 (-106) | |
| Wisconsin Badgers | ![]() -40.5 (-110) | ![]() U 49.5 (-110) | |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Georgia Southern Eagles | ![]() +20.5 (-109) | ![]() +950 | ![]() O 55.5 (-102) |
| Clemson Tigers | ![]() -20.5 (-113) | ![]() -1200 | ![]() U 54.5 (-105) |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Fordham Rams | ![]() +35.5 (-120) | ![]() +3000 | ![]() O 53.5 (-108) |
| Coastal Carolina Chanticleers | ![]() -35.5 (-102) | ![]() -10000 | ![]() U 53.5 (-114) |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Navy Midshipmen | ![]() -4.5 (-110) | ![]() -194 | ![]() O 58.5 (-110) |
| Florida Atlantic Owls | ![]() +4.5 (-113) | ![]() +165 | ![]() U 58.5 (-109) |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Iowa State Cyclones | ![]() +14.5 (-113) | ![]() +490 | ![]() O 41.5 (-102) |
| Iowa Hawkeyes | ![]() -14.5 (-110) | ![]() -575 | ![]() U 41.5 (-118) |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Louisiana Tech Bulldogs | ![]() +35.5 (-122) | ![]() +5000 | ![]() O 55.5 (-112) |
| LSU Tigers | ![]() -35.5 (-110) | ![]() -20000 | ![]() U 55.5 (-112) |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Ohio State Buckeyes | ![]() +1.5 (-110) | ![]() +105 | ![]() O 49.5 (-110) |
| Texas Longhorns | ![]() -1.5 (-112) | ![]() -122 | ![]() U 49.5 (-110) |
| Sat, Sep 12 • 7:30 PM | Spread | Money | Total |
| Texas Tech Red Raiders | ![]() -26.5 (-109) | ![]() -3000 | ![]() O 53.5 (-108) |
| Oregon State Beavers | ![]() +26.5 (-120) | ![]() +1700 | ![]() U 52.5 (-108) |
| Sat, Sep 12 • 7:45 PM | Spread | Money | Total |
| Southern Mississippi Golden Eagles | ![]() +33.5 (-110) | ![]() +3300 | ![]() O 57.5 (-108) |
| Auburn Tigers | ![]() -33.5 (-113) | ![]() -8000 | ![]() U 56.5 (-112) |
| Sat, Sep 12 • 7:45 PM | Spread | Money | Total |
| Charlotte 49ers | ![]() +46.5 (-113) | ![]() O 60.5 (-108) | |
| Ole Miss Rebels | ![]() -46.5 (-110) | ![]() U 59.5 (-115) | |
| Sat, Sep 12 • 8:00 PM | Spread | Money | Total |
| Prairie View A&M Panthers | ![]() +37.5 (-115) | ![]() O 55.5 (-110) | |
| Baylor Bears | ![]() -37.5 (-118) | ![]() U 55 (-113) | |
| Sat, Sep 12 • 8:00 PM | Spread | Money | Total |
| Grambling State Tigers | ![]() +44.5 (-110) | ![]() O 55.5 (100) | |
| TCU Horned Frogs | ![]() -44.5 (-110) | ![]() U 54.5 (-109) | |
| Sat, Sep 12 • 9:00 PM | Spread | Money | Total |
| Cal Poly Mustangs | ![]() +20.5 (-110) | ![]() +1100 | ![]() O 57.5 (-110) |
| San Jose State Spartans | ![]() -20.5 (-120) | ![]() -1650 | ![]() U 56.5 (-108) |
| Sat, Sep 12 • 9:00 PM | Spread | Money | Total |
| Texas Southern Tigers | ![]() +25.5 (-112) | ![]() +2000 | ![]() O 53.5 (-110) |
| UTEP Miners | ![]() -25.5 (-114) | ![]() -4500 | ![]() U 52.5 (-110) |
| Sat, Sep 12 • 10:00 PM | Spread | Money | Total |
| North Dakota State Bison | ![]() -2.5 (-110) | ![]() -125 | ![]() O 47.5 (-105) |
| Air Force Falcons | ![]() +2.5 (-115) | ![]() +110 | ![]() U 47 (-107) |
| Sat, Sep 12 • 10:15 PM | Spread | Money | Total |
| Arkansas Razorbacks | ![]() +12.5 (-114) | ![]() +400 | ![]() O 55.5 (-108) |
| Utah Utes | ![]() -12.5 (-110) | ![]() -500 | ![]() U 55.5 (-113) |
| Sat, Sep 12 • 10:30 PM | Spread | Money | Total |
| Sacramento State Hornets | ![]() +18 (-112) | ![]() +700 | ![]() O 44.5 (-112) |
| Fresno State Bulldogs | ![]() -18 (-112) | ![]() -950 | ![]() U 44.5 (-113) |
| Sat, Sep 12 • 10:30 PM | Spread | Money | Total |
| Montana State Bobcats | ![]() -3.5 (-108) | ![]() -162 | ![]() O 50.5 (-108) |
| Nevada Wolf Pack | ![]() +3.5 (-122) | ![]() +140 | ![]() U 49.5 (-112) |
| Sat, Sep 12 • 11:00 PM | Spread | Money | Total |
| Louisiana Ragin Cajuns | ![]() +31.5 (-118) | ![]() +3000 | ![]() O 59.5 (-105) |
| USC Trojans | ![]() -31.5 (-110) | ![]() -9000 | ![]() U 59 (-114) |
| Sun, Sep 13 • 12:00 AM | Spread | Money | Total |
| New Mexico State Aggies | ![]() +7.5 (-120) | ![]() +260 | ![]() O 50.5 (-105) |
| Hawaii Rainbow Warriors | ![]() -7.5 (-102) | ![]() -295 | ![]() U 49.5 (-109) |
| Thu, Sep 17 • 7:30 PM | Spread | Money | Total |
| Syracuse Orange | ![]() +10.5 (-112) | ![]() +295 | ![]() O 59.5 (-108) |
| Pittsburgh Panthers | ![]() -10.5 (-108) | ![]() -375 | ![]() U 59.5 (-112) |
| Fri, Sep 18 • 7:00 PM | Spread | Money | Total |
| Houston Cougars | ![]() +13.5 (-105) | ![]() +450 | ![]() O 51.5 (-105) |
| Texas Tech Red Raiders | ![]() -13.5 (-115) | ![]() -630 | ![]() U 51.5 (-115) |
| Fri, Sep 18 • 7:30 PM | Spread | Money | Total |
| Miami Hurricanes | ![]() -20.5 (-108) | ![]() -1350 | ![]() O 53.5 (-108) |
| Wake Forest Demon Deacons | ![]() +20.5 (-112) | ![]() +800 | ![]() U 53.5 (-112) |
| Sat, Sep 19 • 12:00 PM | Spread | Money | Total |
| Georgia Bulldogs | ![]() -17.5 (-110) | ![]() -900 | ![]() O 52.5 (-108) |
| Arkansas Razorbacks | ![]() +17.5 (-110) | ![]() +600 | ![]() U 52.5 (-112) |
| Sat, Sep 19 • 12:00 PM | Spread | Money | Total |
| North Carolina Tar Heels | ![]() +8.5 (-110) | ![]() +295 | ![]() O 44.5 (-108) |
| Clemson Tigers | ![]() -8.5 (-110) | ![]() -375 | ![]() U 44.5 (-112) |
| Sat, Sep 19 • 3:30 PM | Spread | Money | Total |
| Florida State Seminoles | ![]() +17.5 (-115) | ![]() +680 | ![]() O 51.5 (-110) |
| Alabama Crimson Tide | ![]() -17.5 (-110) | ![]() -950 | ![]() U 50.5 (-108) |
| Sat, Sep 19 • 3:30 PM | Spread | Money | Total |
| SMU Mustangs | ![]() +2.5 (-110) | ![]() +106 | ![]() O 58.5 (-108) |
| Louisville Cardinals | ![]() -2.5 (-110) | ![]() -115 | ![]() U 56.5 (-110) |
| Sat, Sep 19 • 4:15 PM | Spread | Money | Total |
| Mississippi State Bulldogs | ![]() +7.5 (-112) | ![]() +240 | ![]() O 54.5 (-115) |
| South Carolina Gamecocks | ![]() -7.5 (-108) | ![]() -298 | ![]() U 54.5 (-105) |
| Sat, Sep 19 • 7:00 PM | Spread | Money | Total |
| Florida Gators | ![]() -2.5 (-120) | ![]() -135 | ![]() O 52.5 (-110) |
| Auburn Tigers | ![]() +2.5 (-110) | ![]() +116 | ![]() U 51.5 (-112) |
| Sat, Sep 19 • 7:30 PM | Spread | Money | Total |
| Colorado Buffaloes | ![]() +3.5 (-110) | ![]() +140 | ![]() O 45.5 (-110) |
| Northwestern Wildcats | ![]() -3.5 (-110) | ![]() -170 | ![]() U 45.5 (-110) |
| Sat, Sep 19 • 7:30 PM | Spread | Money | Total |
| LSU Tigers | ![]() -2.5 (-112) | ![]() -130 | ![]() O 58.5 (-112) |
| Ole Miss Rebels | ![]() +2.5 (-110) | ![]() +114 | ![]() U 57.5 (-115) |
| Sat, Sep 19 • 7:30 PM | Spread | Money | Total |
| Virginia Tech Hokies | ![]() -2.5 (-110) | ![]() -120 | ![]() O 50.5 (-112) |
| Maryland Terrapins | ![]() +2.5 (-110) | ![]() +106 | ![]() U 49.5 (-110) |
| Sat, Sep 19 • 7:30 PM | Spread | Money | Total |
| Michigan State Spartans | ![]() +29.5 (-115) | ![]() +2200 | ![]() O 53.5 (-115) |
| Notre Dame Fighting Irish | ![]() -29.5 (-120) | ![]() -7000 | ![]() U 52.5 (-110) |
| Sat, Sep 19 • 7:30 PM | Spread | Money | Total |
| West Virginia Mountaineers | ![]() +8.5 (-110) | ![]() +260 | ![]() O 53.5 (-110) |
| Virginia Cavaliers | ![]() -8.5 (-110) | ![]() -310 | ![]() U 52.5 (-112) |
| Sat, Sep 19 • 8:00 PM | Spread | Money | Total |
| Houston Cougars | ![]() +14 (-108) | ![]() +425 | ![]() O 51.5 (-110) |
| Texas Tech Red Raiders | ![]() -14 (-112) | ![]() -575 | ![]() U 51.5 (-110) |




