Find the best available odds for every Premier League game. All betting odds are live, with the odds from each sportsbook compared to display the best price for every wager.
EPL Odds
| Sat, Sep 12 • 10:00 AM | Money | Total | Draw |
| Nottingham Forest | ![]() +235 | ![]() O 2.5 (-107) | ![]() +240 |
| Aston Villa | ![]() +125 | ![]() U 2.5 (-120) | |
| Sat, Sep 12 • 10:00 AM | Money | Total | Draw |
| Brentford | ![]() +180 | ![]() O 2.5 (-162) | ![]() +260 |
| Bournemouth | ![]() +145 | ![]() U 2.5 (125) | |
| Sat, Sep 12 • 10:00 AM | Money | Total | Draw |
| Hull City | ![]() +1300 | ![]() O 3.5 (-104) | ![]() +650 |
| Chelsea | ![]() -450 | ![]() U 3.5 (-135) | |
| Sat, Sep 12 • 10:00 AM | Money | Total | Draw |
| Ipswich Town | ![]() +270 | ![]() O 2.5 (-134) | ![]() +280 |
| Crystal Palace | ![]() +100 | ![]() U 2.5 (105) | |
| Sat, Sep 12 • 10:00 AM | Money | Total | Draw |
| Fulham | ![]() +510 | ![]() O 3.5 (120) | ![]() +380 |
| Liverpool | ![]() -200 | ![]() U 3.5 (-165) | |
| Sat, Sep 12 • 12:30 PM | Money | Total | Draw |
| Everton | ![]() +270 | ![]() O 2.5 (-145) | ![]() +275 |
| Tottenham Hotspur | ![]() +100 | ![]() U 2.5 (105) | |
| Sat, Sep 12 • 3:00 PM | Money | Total | Draw |
| Arsenal | ![]() -165 | ![]() O 2.5 (116) | ![]() +285 |
| Sunderland | ![]() +575 | ![]() U 2.5 (-148) | |
| Sun, Sep 13 • 9:00 AM | Money | Total | Draw |
| Brighton and Hove Albion | ![]() -110 | ![]() O 2.5 (-127) | ![]() +275 |
| Coventry City | ![]() +320 | ![]() U 2.5 (-102) | |
| Sun, Sep 13 • 11:30 AM | Money | Total | Draw |
| Manchester City | ![]() +115 | ![]() O 3.5 (125) | ![]() +295 |
| Manchester United | ![]() +220 | ![]() U 3.5 (-175) | |
| Mon, Sep 14 • 3:00 PM | Money | Total | Draw |
| Newcastle United | ![]() +200 | ![]() O 2.5 (-125) | ![]() +255 |
| Leeds United | ![]() +140 | ![]() U 2.5 (100) | |
| Fri, Sep 18 • 3:00 PM | Money | Total | Draw |
| Chelsea | ![]() +140 | ![]() O 2.5 (-162) | ![]() +280 |
| Brentford | ![]() +180 | ![]() U 2.5 (128) | |
| Sat, Sep 19 • 7:30 AM | Money | Total | Draw |
| Aston Villa | ![]() +265 | ![]() O 2.5 (-129) | ![]() +275 |
| Tottenham Hotspur | ![]() +100 | ![]() U 2.5 (102) | |
| Sat, Sep 19 • 10:00 AM | Money | Total | Draw |
| Arsenal | ![]() -125 | ![]() O 2.5 (-130) | ![]() +290 |
| Brighton and Hove Albion | ![]() +350 | ![]() U 2.5 (104) | |
| Sat, Sep 19 • 10:00 AM | Money | Total | Draw |
| Ipswich Town | ![]() +370 | ![]() O 2.5 (-136) | ![]() +300 |
| Everton | ![]() -125 | ![]() U 2.5 (107) | |
| Sat, Sep 19 • 10:00 AM | Money | Total | Draw |
| Hull City | ![]() +550 | ![]() O 2.5 (-175) | ![]() +380 |
| Newcastle United | ![]() -205 | ![]() U 2.5 (133) | |
| Sat, Sep 19 • 12:30 PM | Money | Total | Draw |
| Coventry City | ![]() +350 | ![]() O 2.5 (-124) | ![]() +295 |
| Nottingham Forest | ![]() -125 | ![]() U 2.5 (-103) | |
| Sun, Sep 20 • 9:00 AM | Money | Total | Draw |
| Liverpool | ![]() +108 | ![]() O 3.5 (128) | ![]() +310 |
| Bournemouth | ![]() +220 | ![]() U 3.5 (-162) | |
| Sun, Sep 20 • 9:00 AM | Money | Total | Draw |
| Crystal Palace | ![]() +265 | ![]() O 2.5 (-114) | ![]() +265 |
| Leeds United | ![]() +105 | ![]() U 2.5 (-110) | |
| Sun, Sep 20 • 9:00 AM | Money | Total | Draw |
| Sunderland | ![]() +950 | ![]() O 3.5 (138) | ![]() +500 |
| Manchester City | ![]() -335 | ![]() U 3.5 (-177) | |
| Sun, Sep 20 • 11:30 AM | Money | Total | Draw |
| Manchester United | ![]() +100 | ![]() O 2.5 (-165) | ![]() +290 |
| Fulham | ![]() +260 | ![]() U 2.5 (130) |
How to Read the EPL Odds Above
Soccer odds work a little differently than American sports because a draw is a live outcome, not just a tiebreaker. That’s why each match row above shows three moneyline columns instead of two: home win, away win, and draw. Alongside the three-way moneyline, you’ll also see the match total (the combined number of goals scored by both teams, set as an over/under number). Because a draw is always in play, EPL favorites carry shorter odds than a similarly-favored team would in a two-outcome sport, since sportsbooks have to price in that third possibility.
Arsenal ended a 22-year title drought to win the 2025-26 Premier League, their first championship since 2004, while West Ham United, Burnley, and Wolverhampton Wanderers were relegated. The 2026-27 season kicks off August 21, 2026 with newly-promoted Coventry City, Ipswich Town, and Hull City back in the top flight, and runs through May 30, 2027 — both dates pushed back about a week from the usual calendar due to the 2026 FIFA World Cup.
Premier League Betting FAQ
- Who won the Premier League in 2025-26? Arsenal, clinching their 4th top-flight title and 14th English championship overall — their first Premier League crown since 2004, ending a 22-year wait. Manchester City, Manchester United, Aston Villa, and Liverpool rounded out the top five and all qualified for the Champions League.
- When does the 2026-27 Premier League season start? The new campaign kicks off Friday, August 21, 2026 (Arsenal host Coventry City to open the season) and runs through the final matchday on Sunday, May 30, 2027. Both the start and finish were delayed roughly a week compared to a typical season because of the 2026 FIFA World Cup.
- What does the “Draw” column mean in the odds table? Unlike NFL, NBA, or MLB betting, soccer moneylines are three-way markets — you’re betting on a home win, an away win, or a draw at full time. All three options have their own price, and a draw is a common, backable outcome rather than a rules quirk.
- Which teams were promoted and relegated for 2026-27? Coventry City, Ipswich Town, and Hull City earned promotion from the Championship and join the Premier League, replacing relegated West Ham United, Burnley, and Wolverhampton Wanderers.
- What other Premier League bet types can I find beyond moneyline, total, and draw? Most sportsbooks also offer both-teams-to-score (BTTS), correct score, anytime goalscorer props, Asian handicap lines, and season-long futures like the Golden Boot and top-four finish odds.



